<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ALL ABOUT HARD DRIVES</title>
	<atom:link href="http://www.foto-tech.com/all-about-hard-drives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foto-tech.com/all-about-hard-drives/</link>
	<description>HDR Imaging,  Panoramic VR  &#38;  360 3D Photography Technology</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Voigt</title>
		<link>http://www.foto-tech.com/all-about-hard-drives/comment-page-1/#comment-16</link>
		<dc:creator>Michael Voigt</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://photographytechnologies.wordpress.com/2008/01/02/all-about-hard-drives/#comment-16</guid>
		<description>Wow, that is a lot of great info on drives. Thank you for including Mac software alternatives for all the tools!&lt;br/&gt;&lt;br/&gt;I cannot wait to see the speed on the MacBook Air with the SSD to show just how much faster SSD is.&lt;br/&gt;&lt;br/&gt;One thing to consider with SSD is the size of your OS:&lt;br/&gt;&lt;br/&gt;Vista Home Basic needs 35 GB&lt;br/&gt;&lt;br/&gt;VIsta Home Premium / Business / Ultimate needs 55 GB&lt;br/&gt;&lt;br/&gt;Mac OS needs 9 GB &lt;br/&gt;&lt;br/&gt;and Ubuntu Linus needs 4 GB&lt;br/&gt;&lt;br/&gt;Windows XP only needs 1.5 GB</description>
		<content:encoded><![CDATA[<p>Wow, that is a lot of great info on drives. Thank you for including Mac software alternatives for all the tools!</p>
<p>I cannot wait to see the speed on the MacBook Air with the SSD to show just how much faster SSD is.</p>
<p>One thing to consider with SSD is the size of your OS:</p>
<p>Vista Home Basic needs 35 GB</p>
<p>VIsta Home Premium / Business / Ultimate needs 55 GB</p>
<p>Mac OS needs 9 GB </p>
<p>and Ubuntu Linus needs 4 GB</p>
<p>Windows XP only needs 1.5 GB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.foto-tech.com/all-about-hard-drives/comment-page-1/#comment-15</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Jan 2008 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://photographytechnologies.wordpress.com/2008/01/02/all-about-hard-drives/#comment-15</guid>
		<description>This is a comprehensive article on drives. I am a photography freak and tend to transfer and delete files by the tons onto my drives.Over time i found clicking on thumbnails took longer than before and the reason was very heavy fragmentation. There seems to be no consensus on how serious an issue it is. I personally feel its extremely crucial and allowed to grow it can play the role of a disk eating disease even on large drives as it hardly takes time to fill up huge drive with stuff!</description>
		<content:encoded><![CDATA[<p>This is a comprehensive article on drives. I am a photography freak and tend to transfer and delete files by the tons onto my drives.Over time i found clicking on thumbnails took longer than before and the reason was very heavy fragmentation. There seems to be no consensus on how serious an issue it is. I personally feel its extremely crucial and allowed to grow it can play the role of a disk eating disease even on large drives as it hardly takes time to fill up huge drive with stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

