<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Epson Paper Acronyms</title>
	<atom:link href="http://www.foto-tech.com/epson-paper-acronyms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foto-tech.com/epson-paper-acronyms/</link>
	<description>HDR Imaging,  Panoramic VR  &#38;  360 3D Photography Technology</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Stewart</title>
		<link>http://www.foto-tech.com/epson-paper-acronyms/comment-page-1/#comment-42</link>
		<dc:creator>Michael Stewart</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://photographytechnologies.wordpress.com/2008/09/08/epson-paper-acronyms/#comment-42</guid>
		<description>Judy, There are about 20 settings that you have to make correctly to print using Photoshop and the Epson Driver. It&#039;s pretty ridiculous that  it&#039;s so complicated, the defaults are so bad, and the documentation is absent. Getting a Photo Rip might help. If your on a Mac, BlueCubit will have a cool new version of their ImageNest Photo Rip out in late Feb. I saw it the other day, and it&#039;s a real nice way to bypass Photoshop and Lightroom entirely.&lt;br/&gt;You might also like the Epson Print Academy if you have the opportunity.</description>
		<content:encoded><![CDATA[<p>Judy, There are about 20 settings that you have to make correctly to print using Photoshop and the Epson Driver. It&#8217;s pretty ridiculous that  it&#8217;s so complicated, the defaults are so bad, and the documentation is absent. Getting a Photo Rip might help. If your on a Mac, BlueCubit will have a cool new version of their ImageNest Photo Rip out in late Feb. I saw it the other day, and it&#8217;s a real nice way to bypass Photoshop and Lightroom entirely.<br />You might also like the Epson Print Academy if you have the opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Rand Photography</title>
		<link>http://www.foto-tech.com/epson-paper-acronyms/comment-page-1/#comment-41</link>
		<dc:creator>Judy Rand Photography</dc:creator>
		<pubDate>Fri, 12 Dec 2008 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://photographytechnologies.wordpress.com/2008/09/08/epson-paper-acronyms/#comment-41</guid>
		<description>Wow, this a very helpful list.  Thank you.&lt;br/&gt;&lt;br/&gt;I tried printing a color image on &lt;br/&gt;Ultra Premium Presentation Matte paper  using both the EMP and the ARMP profiles, but the result was way off...looked like too much ink, because lots of bleeding.  I have the Epson 3800. Could be something I&#039;m doing wrong?</description>
		<content:encoded><![CDATA[<p>Wow, this a very helpful list.  Thank you.</p>
<p>I tried printing a color image on <br />Ultra Premium Presentation Matte paper  using both the EMP and the ARMP profiles, but the result was way off&#8230;looked like too much ink, because lots of bleeding.  I have the Epson 3800. Could be something I&#8217;m doing wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

